Note: Tutoring begins Monday, January 31, 2022
Limited tutoring will be available on campus for some classes that are taking place in-person and online. Tutoring will be offered on an appointment basis. Tutor schedules will be available beginning on Monday, January 31, and hours will continue to be added throughout the first few weeks of the semester as tutors finalize their schedules.
Please use your BMCC student email and password to schedule an online appointment with a tutor at bmcc.upswing.io.
If you have any questions, contact Howard Harris at hharris@bmcc.cuny.edu or Adriane Craig at acraig@bmcc.cuny.edu.
ACCOUNTING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Bo, Min | ACC 122, 222, 330, 350, 430 | Tues 7-9 p.m., Thurs 7-9 p.m. | |
Chen, Cheng | ACC 122, 222 | Fri 1-6 p.m. | |
Ng, William | ACC 122, 222, 330, 331, 430 | Tues 12-5 p.m. | Mon 11 a.m.-3 p.m. (Fiterman Hall, F-511) |
Nyzhnyk, Galyna | ACC 122, 222, 330, 341 | Tues 6-9 p.m., Wed 6-9 p.m. | |
Walio, Moussa | ACC 122, 222, 241, 330, 430 | Tues 9 a.m.-2 p.m., Wed 9 a.m.–2 p.m. | Sat 10 a.m.-3 p.m. (Chambers, S-510) |
Wu, Corey | ACC 122, 222, 241, 330 | Mon 4-7 p.m., Wed 7-9 p.m. |
BUSINESS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Arthur, Christopher | BUS 104, 150, 200, MAR 100, 210 | Tues 6-9 p.m., Thurs 6-8 p.m. | |
Ndje Bayi She, Dieudonne | FNB 100 | Sat 10 a.m.-1 p.m. / 2-4 p.m. | |
Ng, William | BUS 210, FNB 100, 230 | Thurs 10 a.m.-2 p.m. (Fiterman Hall, F-511) | |
Snyder, Keegan | BUS 104, 200, 210, FNB 100 | Mon 12-4 p.m., Wed 10 a.m.-2 p.m. |
CIS|CSC
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Ahmed, Fadi | CSC 101, 110, 111, 211, 331 | Mon 2-5 p.m., Wed 4-6 p.m. | Tues 12-5 p.m. (Chambers, S-510) |
Doostdar, Fariborz | CIS 100 | Wed 1-6 p.m. | Mon 1-6 p.m. (Chambers, S-510) |
Khan, Nafis | CIS 100, CSC 110, 111, 211 | Fri 2-7 p.m. | Sat 10 a.m.-1 p.m./2-4 p.m. (Chambers, S-510) |
Yang, Wilson | CSC 101, 110, 111, 210 | Thurs 9 a.m.-1 p.m./2-5 p.m. |
CRT|LIN
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Cotton, Kenneth | CRT 100 | Mon 11 a.m.-4 p.m. (Chambers, S-510) | |
Seiple, David | CRT 100 | Thurs 1-6 p.m. | |
Taboy, Clarisse | LIN 100, 101, 110, 250 | Mon 1-4 p.m., Thurs 1-3 p.m. |
ENGLISH
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Alvarez, Maria | ENG 101, 201, 300+ | Mon 2-4 p.m., Wed 4-5 p.m., Fri 1-2 p.m. | |
Ayala, Herminzul (Bachi) | ENG 101, 201, 300+ | Fri 2-7 p.m. | Sat 11 a.m.-4 p.m. (Chambers, S-510) |
Collet, Marie | ENG 101, 201 | Tues 12-4 p.m., Wed 12-5 p.m., Thurs 10 a.m.-3 p.m., Fri 10 a.m.-12 p.m. | |
Floyd, Rahshemah | ENG 101, 201, 300+ | Mon 10 a.m.-3 p.m./ 4-6 p.m. | Tues 1-6 p.m. (Chambers, S510) |
Havercome, Van | ENG 101, 201, 300+ | Tues 9 a.m.-2 p.m., Wed 1-6 p.m. | |
Lupo, Lisa | ENG 101, 201 | Mon 10 a.m.-12 p.m., Tues 10 a.m.-12 p.m., Wed 10 a.m.-12 p.m., Thurs 10 a.m.-12 p.m. | |
Ruff, Damian | ENG 101, 201 | Mon 10 a.m.-2 p.m., Thurs 10 a.m.-2 p.m. | Wed 12-2 p.m. (Chambers, S-510) |
MATHEMATICS
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Agrispin, Santtee | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301, 302 | Mon 1o a.m.-4 p.m., Tues 11 a.m.-4 p.m., Wed 10 a.m.-4 p.m. | |
Barry, Amadou | MAT 008, 012, 051, 056, 056.5, 206, 206.5 | Tues 3-8 p.m., Wed 3-8 p.m., Thurs 3-8 p.m. | |
Benkada, Hicham | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 301 | Thurs 10 a.m.-9 p.m., Fri 10 a.m.-7 p.m. | |
Bourne-Inniss, Joshua | MAT 008, 012, 051, 056, 056.5, 200, 206, 206.5, 301, 302, 501 | Mon 1-4 p.m., Tues 1-5 p.m., Thurs 1-5 p.m., Sat 10 a.m.-4 p.m. (Chambers, S-535) | |
Flores, Lazaros | MAT 008, 012, 014, 041, 051, 056, 056.5, 206/206.5, 301, 302, 303, 315, MAPLE | Mon 3-8 p.m., Wed 12-5 p.m. | |
Grillisca, Joshua | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 300, 301, 302, 303, 310, 315, 320, 402, 501, 505, 601 | Mon 12-3 p.m., Tues 12-4 p.m., Wed 1o a.m.-3 p.m. (Chambers, S-535) | |
Jamal, Syed | MAT 008, 012, 051, 056, 056.5, 150, 206, 206.5, 301, 302 | Sat 10 a.m.-6 p.m., Sun 10 a.m.-5 p.m. | Tues 10 a.m.-5 p.m. (Chambers, S-535) |
Jinpeng, You | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 110, 150, 202, 206, 206.5, 208, 209, 214, 216, 301, 302 | Sat 11 a.m.-6 p.m. | Fr 11 a.m.-7 p.m. (Chambers, S-535) |
Kollins, Samuel | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 110, 104, 109, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 214, 216, 301, 302, 303, 315, 320, 501, 505, 601 | Mon 4-9 p.m., Tues 5-9 p.m., Wed 4-9 p.m. | |
Lin, Qianqian | MAT 008, 012, 014, 041, 051, 056, 056.5,100, 110, 150, 200, 202, 206, 206.5, 209, 301, 302 | Fr 12-5 p.m., Sat 1-6 p.m., Sun 12-5 p.m., | |
Luc, Toure | MATH ALL LEVELS | Wed 10 a.m.-2 p.m./ 3-7 p.m., Thurs 10 a.m.-2 p.m., Fri 10 a.m.-2 p.m. | |
Mtenga, Ulrich | MAT 008, 012, 051, 056, 056.5, 100, 110, 150, 202, 206, 206.5, 209, 301, 501 | Mon 1-5 p.m., Tues 1-5 p.m., Wed 1-5 p.m., Thurs 12-5 p.m., Fri 3-5 p.m. (Chambers, S-535) | |
Orumbaev, Khamit | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 206, 206.5, 209, 214, 216, 301, 302, 303, 315, 501 | Thurs 10 a.m.-2:30 p.m., Fri 10 a.m.-3 p.m. (Chambers, S-535) | |
Radrigan, Byron | MAT 008, 012, 051, 056, 056.5, 014, 041, 100, 110, 150, 160, 161, 200, 202, 206, 206.5, 208, 209, 301, 302, 315, 320, 501 | Mon 6-9 p.m., Tues 6-9 p.m., Thurs 6-9 p.m. | |
Sawadogo, Hassami | MAT 008, 012, 051, 056, 056.5, 206, 206.5, 150, 209, 301, 302, 303, 315 | Wed 1-5 p.m., Thurs 1-5 p.m. (Chambers, S-535) | |
Schwartz, Stephen | MAT 008, 012, 014, 041, 051, 056, 056.5, 100, 104, 109, 110, 150, 160, 161, 202, 206, 206.5, 208, 209, 214, 216, 301, 302, 303, 505 | Mon 4-9 p.m., Tues 4-9 p.m., Wed 4-9 p.m., Thurs 5-9 p.m. | |
Zhao, Ruisheng | MAPLE, MAT 008, 012, 051, 056, 056.5, 100, 110, 125, 150, 160, 161, 200, 202, 206, 206.5, 209, 300, 301, 302 | Sat 10 a.m.-3 p.m. | Mon 10 a.m.-3 p.m., Tues 10 a.m.-2 p.m. (Chambers, S-535) |
MMA, MES, MMP, ART AND VAT
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Aguilar, Jorge | MES 152, 153, VAT 100, 171 | Mon 1-6 p.m., Tues 1-2 p.m. | Fri 11 a.m.-3 p.m. (Chambers, S-510) |
Bah, Abdulrahman | MMP 100, 200, 240, 460 | Tues 10 a.m.-2 p.m., Wed 10 a.m.-2 p.m. | Mon 10 a.m.-2 p.m. (Chambers, S-510) |
Bleasdille, Darriel | ART 101, 203 | Mon 12-4 p.m., Fri 12-2 p.m. | Thurs 2-4 p.m. (Chambers, S-510) |
Griffin, Nikko | ANI 260, 401, 402, MES 153, MMP 250 | Mon 11 a.m.-3 p.m., Fri 10 a.m.-12 p.m. | |
Marshall, John | VAT 100, 301 MES 153 | Mon 9 a.m.-1 p.m./2-5 p.m. | |
Mendoza, Daisey | ART 101, 102, 106, 133, 203, 233, 300 | Thurs 1-5 p.m./6-9 p.m. | Wed 2-4 p.m. (Fiterman Hall, F-1007) |
MODERN LANGUAGES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Abouelkhir, Amany | ASL ALL LEVELS | Tues 5-8 p.m., Wed, 5-8 p.m., Thurs 5-8 p.m. | |
Alam, Safa | ARB 105, 106, 107, 200 ALL LEVELS | Mon 6-9 p.m., Tues 6-9 p.m.. | |
Chan, Tzu Chiang (Leon) | CHI 105, 106, 200, 210 | Mon 6-8 p.m., Wed 6-9 p.m. | |
Barry, Amadou | FRN 105 | Tues 10 a.m.-1 p.m., Thurs 10 a.m.-12 p.m. | |
Munoz, Diana | SPN 105, 106, 200, 210 | Mon 6-9 p.m., Tues 7-9 p.m., Wed 7-9 p.m. | |
Penalva, Carlos | SPN 105, 106, 107, 108, 200, 207, 210 | Mon 5-9 p.m., Tues 5-9 p.m., Thurs 5-9 p.m. | |
Vertucci, Michelle Luisa | ITL ALL LEVELS | Tues 4-6 p.m., Wed 4-6 p.m., Thurs 4-6 p.m., Fri 5-7 p.m. | |
Wong, Alberto Hiu | SPN 105, 106, 107, 108, 200, 207, 210, 211 | Wed 11 a.m.-2 p.m., Thurs 11 a.m.-2 p.m. | Tues 12-4 p.m. (Chambers S-510) |
NURSING
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Roberto, Acevedo | Nur 112, 211, 313, 411 | Mon 5-9 p.m., Tues 5-9 p.m., Thurs 5-9 p.m. | |
SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Aviles, Joseph | AST 108, 109, 110 | Tues 11 a.m.-3 p.m., Thurs 11 a.m.-3 p.m. | Wed 11 a.m.-3 p.m. (Chambers, S-510) |
Gil, Angel | ESC 111, 113, 131 | Mon 12-4 p.m., Fri 9 a.m.-1p.m. | |
Hossain, Mohammed | CHE 109, 110, 118, 201, 202, 230, 240 | Mon 10 a.m.-2 p.m., Tues 7-9 p.m., Fri 10 a.m.-2 p.m. | |
Kurbonnazarova, Maftuna | BIO 108, 109, 110, 210, 220, 425 | Thurs 5-9p.m., Fri 4-7 p.m. | |
Perez, Jeydy | BIO 108, 109, 110, 111, 210, 220, 230, 240 | Mon 5-8 p.m., Tues 5-8 p.m., Wed 6-8 p.m., Thurs 9-10 a.m., Fri 4-7 p.m. | Sat 11 a.m.-3 p.m. (Chambers, S-510) |
Perez, Marcos | PHY 110, 210, 215, 220, 225 | Wed 6-9 p.m., Thurs 6-9p.m. | |
Philippe, Wildna | BIO 111, 420, 425, 426 | Tues 1-6 p.m., Fri 2-7 p.m. | |
Rainey, Jon | BIO 420, 425, 426 | Mon 9 a.m.-12 p.m./5-7 p.m., Tues 5-7 p.m. | |
Sawadogo, Hassami | CHE 121, 201 | Wed 7-9 p.m., Fri 11 a.m.-4 p.m., Sat 1-6 p.m., Sun 2-6 p.m. | |
Talukdar, Salah | CHE 108, 109, 110, 118, 121, PSY ALL LEVELS | Wed 6-9 p.m., Thurs 6-9 p.m., Sat 10 a.m.-5 p.m., Sun 10 a.m.-5 p.m. | |
Townsend, Rose | CHE 108, 109, 110, 118, 121,122, 201 | Mon 9 a.m.-2 p.m., Tues 10 a.m.-2 p.m., Thurs 9 a.m.-1 p.m. | Wed 10 a.m.-3 p.m. (Chambers, S-510) |
Townsend, Rose | HED (ALL LEVELS) | Mon 3-5 p.m., Tues 3-5 p.m., Thurs 2-5 p.m. | Wed 4-5 p.m. (Chambers, S-510) |
Zerhouni, Younes | CHE 201, 202 | Sat 11 a.m.-4 p.m. (Chambers, S-510) |
SOCIAL SCIENCES
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Astore, Rocco | SOC 100, PHI 100, 120, 200 | Tues 2-4 p.m., Thurs 11 a.m.-2 p.m. | Wed 1-5 p.m. (Chambers, S-510) |
Billups, Bessie (via phone) | ECE 110, 209, 210, 309, 311, 312, 409, 410, 411 | Wed 3-7 p.m., Thurs 3-5 p.m. | |
Fletcher, Vida | ECO 100, 201, 202 | Wed 9-11 a.m., Thurs 0 a.m.-12 p.m. | |
Guillaume, Jerry | HIS, POL ALL LEVELS | Mon 3-5 p.m., Wed 3-5 p.m., Fri 3-5 p.m. | |
Wenzel, Katherine (via Zoom phone) | PSY ALL LEVELS | Tues 11 a.m.-1 p.m./2 p.m.-4 p.m., Fri 11 a.m.-3 p.m. (Chambers, S-510) | |
Wilson, Leonard | ECO 100, 201, 202 | Sat 10 a.m.-3 p.m. (Chambers, S-510) |
SPEECH AND THEATRE
Tutor Name | Course Name | Online Schedule | In-person Schedule |
---|---|---|---|
Chambers, Odaine | SPE 102 | Mon 1-4 p.m., Wed 2-5 p.m. | Thurs 1-4 p.m. (Chambers, S-510) |
Speregen, Hannah | SPE 100 | Mon 1-6 p.m., Thurs 1-6 p.m. | |
Watkins, Ivy | SPE 102 | Tues 3-7 p.m., Wed 11 a.m.-3 p.m./4-8 p.m., Thurs 3-7 p.m., Fri 4-7 p.m. |